Standard | ASTM B49-15: UNS number C10200, OFC Grade |
Product Details | Annealed Copper Wire size from 2.5 MM to 0.15 MM Un-annealed Copper Wire size from 0.15 MM to 5.5 MM |
Copper Composition | 99.99% (Min), Oxygen < 5 ppm |
Size Tolerance | +/- 0.30 % - 1 % Depending upon the final size |
Condition | Annealed / Unannealed |
Electric Conductivity | 100 % Minimum |
Resistivity | 0.017241 mΩ.mm2/m (Max) |
Elongation | 20% Minimum for 0.3 - 0.50
25% Minimum for 0.51 - 1.36
30% Minimum > 1.36 mm
|
Tensile strength | 270 - 300Mpa |
Packaging | A) Compact coiled bundle, sizes as required by customers around 2 MT single coil weight. (Packed on wooden Pallet) duly covered with special heat shrink PE material. B) Coiled in steel baskets(returnable) up to 2 MT for local customers only C) Un-annealed wire either in loose bundles stacked on wooden pallets or in individual coil. Weight of individual coil as per the customer requirements. |